ESPM Info  +91-11-47059598 Welcome   Guest   |   Sign in   |   Join Now   |   Sitemap   |   Contact Us   |   
ESPM Info online sale purchase of used steel plant and machinery
 
Home About Us Product List Seller Buyer Advertise Credit Points
Search
RR Steel Industries
All Categories   No.of Products  
TRANSFORMERS >>TRANSFORMER
  Capacity Input HV Output LV1 Winding Make Mrf year
63 KVA11000 440 --Quality Aurangabad2005 Detail | Seller Info
100 KVA11000 440 --Quality Aurangabad2005 Detail | Seller Info
200 KVA11000 433 --Local Ludhiana Made2001 Detail | Seller Info
315 KVA11000 433 --NGEF1995 Detail | Seller Info
315 KVA11000 440 --NUCON2005 Detail | Seller Info
315 KVA11000 433 --iPOWER Transformer2008 Detail | Seller Info
315 KVA22 kv 433 v --VIKRANT TRANSFORMER2008 Detail | Seller Info
500 KVA11000 440 --Star Delta Aurangabad1995 Detail | Seller Info
500 KVA11000 433 --Nucon Transformer2006 Detail | Seller Info
500 KVA11000 440 --Techmag2004 Detail | Seller Info
500 KVA11000 433 --Creative Transformers Pvt Ltd1999 Detail | Seller Info
630 KVA11000 433 --Kirlosker2004 Detail | Seller Info
630 KVA11000 400 copper CopperKilosker2004 Detail | Seller Info
1000 KVA33000 415 --T&R2004 Detail | Seller Info
1000 KVA11000 440 --INDIAN TRANSFORMER LTD1990 Detail | Seller Info
1000 KVA11000 433 --Crompton Greavouse1998 Detail | Seller Info
1000 KVA11000 440 --Crompton2004 Detail | Seller Info
1000 KVA11 433 --Servokon Stabilizers Limited2007 Detail | Seller Info
1000 KVA11000 433 --Trans Electric1983 Detail | Seller Info
1000 KVA11 433 --Voltamp Transformer Ltd2002 Detail | Seller Info
1000 KVA11000 440 --Crompton2000 Detail | Seller Info
2000 KVA33000 415 --Parry2004 Detail | Seller Info
2500 KVA11000 575 C CopperMP Transformer1995 Detail | Seller Info
2500 KVA11000 950 --Electrofire Transformer1990 Detail | Seller Info
2500 KVA11000 433 --Cromption1995 Detail | Seller Info
3250 KVA11000 850 --Transformers & Rectifiers2004 Detail | Seller Info
3500 KVA11000 850 --Transformers & Rectifiers2005 Detail | Seller Info
16000-20000 KVA66000 11000 --VOLTEMP1996 Detail | Seller Info
25 KVA11000 415 ------ Detail | Buyer Info
62 KVA 11000 433 ------ Detail | Buyer Info
200 KVA11000 440 ------ Detail | Buyer Info
315 KVA11000 440 Almunium Aluminum---- Detail | Buyer Info
500 KVA 11000 433 copper Copper---- Detail | Buyer Info
630 KVA11000 433 ------ Detail | Buyer Info
700 KVA11000 440 ------ Detail | Buyer Info
750 KVA33000 433 ------ Detail | Buyer Info
750 KVA11000 -------- Detail | Buyer Info
1000 KVA33000 433 ------ Detail | Buyer Info
1000 KVA11000 433 ------ Detail | Buyer Info
1500 KVA110000 433 ------ Detail | Buyer Info
1500 KVA11000 433 ------ Detail | Buyer Info
1600 KVAopen bushing busduct ------ Detail | Buyer Info
2000 KVA11000 440 ------ Detail | Buyer Info
2000 KVA11000 440 ------ Detail | Buyer Info
2000 KVA11000 440 ------ Detail | Buyer Info
2000 KVA11000 440 ------ Detail | Buyer Info
2000 KVA11000 -------- Detail | Buyer Info
2800-3000 KVA33 kv 850 ------ Detail | Buyer Info
3000 KVA11000 -------- Detail | Buyer Info
3200 KVA33000 1000 Copper Copper---- Detail | Buyer Info
4000 KVA33000 kva 850 Copper Copper---- Detail | Buyer Info
5000 KVA33000 11000 copper Copper---- Detail | Buyer Info
5000 KVA33 850 ------ Detail | Buyer Info
7000 KVA11000 11000 ------ Detail | Buyer Info
 
   
  WHY ESPM INFO ?  
 

• Save your valuable time & money
• Expand your business by finding potential    customers
• Get connected with new clients
• Enjoy benefits of Online marketing
• Advertise your company/products

 
 
 
Login to MY B2B
Email / User Id :
Password :
Remember my user name and password
   
Forgot Password
 
  • Platinum Membership

  • Diamond Membership

Featured Products






   Next

Latest News

Post published on 6th Oct, 2010

ESPM info is pleased to announce the newly designed and user-friendly interface of esteelplantmart.com. This has made our members to use our web services        more...

 
 
 
 
 
  All Products: ABCDEFGHIJKLMNOPQRSTUVWXYZ